Lake Duparquet Research Station - Price | |||||||||||
Individual fees* - Lodging | |||||||||||
UQAT-UQAM | |||||||||||
Price per person / day | Long-term stay | Food service* | |||||||||
Duration of stay | 1-7 days | 8-14 days | 15-30 days | 1 month + | 2 months + | Breakfast | 8 $ | ||||
Single room | 36 $ | 30 $ | 24 $ | 20 $ | 16 $ | Lunch | 9 $ | ||||
Double room | 28 $ | 22 $ | 18 $ | 16 $ | Supper | 10 $ | |||||
Price per room per person/day with 3 meals/ day | 55$ - 63$ | 49$ - 57$ | 45$ - 51$ | 43$ - 47$ | 43 $ | 3 meals/day | 27 $ | ||||
* Notes: 1) For people staying at the station for research activities in forest ecology and related research areas, the LDRTF will contribute 5$/day for food service fees. Students from other institutions, but co-supervised by a professor from UQAT or UQAM, can request a $5 reduction for food service; however, any request will be examined for approval. 2) Student fees for UQAT / UQAM courses held at the station: 45$/day. | |||||||||||
Visitors from other institutions | |||||||||||
Price per person / day | Lont-term stay | Food service* | |||||||||
Duration of stay | 1-7 days | 8-14 days | 15-30 days | 1 month + | Breakfast | 8 $ | |||||
Single room | 50 $ | 44 $ | 38 $ | 32 $ | Lunch | 9 $ | |||||
Double room | 42 $ | 36 $ | 30 $ | 26 $ | Supper | 10 $ | |||||
Price per room per person/day with 3 meals/ day | 69$ - 77$ | 63$ - 71$ | 57$ - 65$ | 53$ - 59$ | 3 meals/day | 27 $ | |||||
Group packages (10 to 20 pers.) - price per person Lodging & 3 meals/day |
|||||||||||
UQAT / UQAM | |||||||||||
1 day | 2 days | 3 days | 4 to 7 days | 7 days + | |||||||
57 $ | 56 $ | 55 $ | 54 $ | 52 $ | 10 to 15 pers /day | ||||||
55 $ | 54 $ | 53 $ | 52 $ | 50 $ | 16 to 20 pers /day | ||||||
Other institutions | |||||||||||
1 day | 2 days | 3 days | 4 to 7 days | 7 days + | |||||||
65 $ | 64 $ | 63 $ | 62 $ | 60 $ | 10 to 15 pers /day | ||||||
63 $ | 62 $ | 61 $ | 60 $ | 58 $ | 16 to 20 pers /day | ||||||
Note: Federal and provincial taxes (14,975%) applies and will be added. | |||||||||||
Private industry, governments, and others | |||||||||||
Price per day | Food service* | ||||||||||
Single room | 54 $ | Breakfast | 10 $ | ||||||||
Double room | 44 $ | Lunch | 14 $ | ||||||||
Price per room per person/day with 3 meals/ day | 83$ - 93$ | Supper | 15 $ | ||||||||
3 repas/jour | 39 $ | ||||||||||
* Note: 1) Meals can be purchased separately: breakfast: 11$; lunch: 15$; supper: 16$ 2) Federal and provincial taxes (14,975%) applies and will be added. | |||||||||||
Community pavilion rental | |||||||||||
1/2 day | 1 day | evening + 1 jour | evening + 2 jours | 3 days + | |||||||
75 $ | 150 $ | 175 $ | 275 $ | 125$ /jr | |||||||
*Note: Cleaning fees will be charged : full pavilion: $ 65; upper floor: $ 40; community hall: $ 25. |